F-Series |
||||||
| Name of vessel | Built | TDW | Type | Gear | TEU | Speed |
|---|---|---|---|---|---|---|
| Beluga Flashlight | 2010 - Oct | 12.744 | MPP/TWN | 2x180 combined 360mt | 665 | 15kn |
| Beluga Fealty | 2010 - Dec | 12.744 | MPP/TWN | 2x180 combined 360mt | 665 | 15kn |
| Beluga Feasibility | 2011 - Feb | 12.744 | MPP/TWN | 2x180 combined 360mt | 665 | 15kn |
P1-Series |
||||||
| Name of vessel | Built | TDW | Type | Gear | TEU | Speed |
| Beluga Cape Town | 2010 - Sep | 19.100 | MPP/TWN | 2x400 + 1x120 combined 800mt | abt. | 17kn |
| Beluga Spiekeroog | 2010 - Nov | 19.100 | MPP/TWN | 2x400 + 1x120 combined 800mt | abt. | 17kn |
P2-Series |
||||||
| Name of vessel | Built | TDW | Type | Gear | TEU | Speed |
| Beluga London | 2010 - Sep | 20.000 | MPP/TWN | 2x700 + 1x120 combined 1400mt | 912 | 17,5kn |
| Beluga Tokyo | 2010 - Dec | 20.000 | MPP/TWN | 2x700 + 1x120 combined 1400mt | 912 | 17,5kn |
| Beluga St. Petersburg | 2011 - Feb | 20.000 | MPP/TWN | 2x700 + 1x120 combined 1400mt | 912 | 17,5kn |
| Beluga Genoa | 2011 - May | 20.000 | MPP/TWN | 2x400 + 1x120 combined 800mt | 912 | 17,5kn |
| Beluga New York | 2011 - Aug | 20.000 | MPP/TWN | 2x400 + 1x120 combined 800mt | 912 | 17,5kn |
| Beluga Kobe | 2011 - Oct | 20.000 | MPP/TWN | 2x400 + 1x120 combined 800mt | 912 | 17,5kn |
N-Series |
||||||
| Name of vessel | Built | TDW | Type | Gear | TEU | Speed |
| Beluga Notification | 2010 - Oct | 9.821 | MPP/TWN | 2x60 combined 120mt | 474 | 15,5kn |
| Beluga Notation | 2011 - Mar | 9.821 | MPP/TWN | 2x60 combined 120mt | 474 | 15,5kn |
drucken | Seite weiterempfehlen
http://www.sea-academy.de/flotte/mehrzweck-schwergutfrachter/schiffe-im-bau/
|

